Capacity | ||
Bed Size | mm | 1200 x 500 |
X Axis | ||
Travel stroke | mm | 1020 |
Y Axis | ||
Travel stroke | mm | 525 |
Z Axis | ||
Travel stroke | mm | 600 |
Spindle Type | BT 40 | |
Spindle speed range | rpm | 0-6000 |
CNC System | Fanuc OiTM |
BFW BMV 50 (VMC 1)

DOOSAN DMV 50 (VMC 2)

Capacity | ||
Bed Size | mm | 1200 x 520 |
X Axis | ||
Travel stroke | mm | 1020 |
Y Axis | ||
Travel stroke | mm | 510 |
Z Axis | ||
Travel stroke | mm | 511 |
Spindle Type | BTP 40 | |
Spindle speed range | rpm | 0-8000 |
CNC System | Fanuc i series |
GINIE (CNC 1)

Capacity | ||
X Axis | ||
Travel stroke | mm | 400 |
Z Axis | ||
Travel stroke | mm | 600 |
Maximum Turning diameter | mm | 800 |
Standard chuck size | mm | 400 |
Spindle speed range | rpm | 6-2000(low speed) |
CNC System | Fanuc OiTC |
BFW PL600U-1500 (CNC 2)

Capacity | ||
X Axis | ||
Travel stroke | mm | 400 |
Z Axis | ||
Travel stroke | mm | 1600 |
Maximum Swing diameter | mm | 660(760) |
Steady Rest Type | Hydraulic (Programmable) 650 Dia | |
Tail Stock type | Programmable Quill Type | |
Standard chuck size | mm | 500 |
Spindle speed range | rpm | 6-2500(low speed) |
CNC System | Fanuc OiTF |